


Trifecta of wellness
3 Supplements | Full Daily Routine | Liposomal | Made In Greece
Trifecta of Wellness combines focus, vitality, and restorative sleep into one complete daily system designed for full-body and mind support.
From morning clarity to daytime resilience and deep night recovery, this routine helps align performance, balance, and recovery in one seamless flow.
Why Trifecta of Wellness
- Supports focus, energy, and sleep
- Covers morning, day, and night needs
- Designed for full daily balance
- Simple routine with maximum impact
Includes all ingredients from Ultimate Mind, VIT & MIN + CoQ-10, and Morpheus. See individual product pages for details.
Values |
per 2 caps |
NRV% |
Bacopa Monnieri | 70mg | ** |
Ginkgo Biloba Extract (24%) | 140mg | ** |
Lion’s Mane | 41mg | ** |
5-HTP (Griffonia extract) | 56mg | ** |
Saffron Extract (0.3%) | 140mg | ** |
DMAE | 26mg | ** |
Gotu Kola Extract | 100mg | ** |
Vitamin B12 | 1000mcg | 40000 |
Other ingredients: Sunflower Lecithin Powder, Potato Starch, Microcrystalline Cellulose, Silicon Dioxide.
Values |
per 1 cap |
NRV% |
Vitamin A (Retinol) | 2886IU | 108* |
Vitamin B1 (Thiamine) | 1.1mg | 100* |
Vitamin B2 (Riboflavin) | 1.4mg | 100* |
Vitamin B5 (Pantothenate) | 6mg | 100* |
Vitamin B6 (Pyridoxine) | 2.3mg | 164* |
Vitamin B7 (Biotin) | 50mcg | 100* |
Vitamin B12 (Cobalamine) | 2.5mcg | 100* |
Vitamin C (Ascorbic) | 80mg | 100* |
Vitamin D3 | 300IU | 150* |
Vitamin E | 12mg | 100* |
Vitamin K2 | 30mcg | 40* |
Inositol | 5mg | ** |
Vitamin B3 (Niacin) | 3mg | 19* |
Vitamin B5 (Pantothenate) | 6mg | 100* |
Folic acid | 0.2mg | 100* |
Vitamin B5 (Pantothenate) | 6mg | 100* |
PABA (Para-Aminobenzoic Acid) | 2.5mg | ** |
Choline | 25mcg | ** |
Calcium (as Tricalcium Phosphate) | 20mg | 2.5* |
Iodine (as Sodium Iodite) | 150mcg | 100* |
Potasium (as KCL) | 8mg | 0.4* |
Manganese (as Gluconate) | 2mg | 100* |
Magnesium (as Carbonate) | 8.5mg | 2.3* |
Selenium (as Sodium Selenite) | 29.7mcg | 54* |
Iron (as Bisglycinate) | 2mg | 14.5* |
Copper (as Gluconate) | 2.1mg | 215* |
Chromium (as Picolinate) | 40mcg | 100* |
Zinc (as Gluconate) | 0.73mg | 7.3* |
Pine Bark extract | 5mg | ** |
Hesperidin | 10mg | ** |
Lutein (from Marigold extract) | 0.25mg | ** |
Lycopene | 0.3mg | ** |
Malic acid | 5mg | ** |
Coenzyme Q10 (Ubiquinol) | 50mg | ** |
Other ingredients: Silicon Dioxide, Sunflower lecithin, Microcrystalline cellulose.
Values |
per 2 caps |
NRV% |
Magnesium (Glycinate) | 300mg | 100 |
Zinc (Gluconate) | 10mg | 100 |
Chromium | 40mcg | 100 |
L-Glycine | 250mg | * |
L-Tryptophan | 50mg | * |
Lemon Balm Extract (4:1) | 250mg | * |
Chamomile Extract (10:1) | 50mg | * |
Lavender Extract (4:1) | 200mg | * |
Other ingredients: Sunflower Lecithin Powder, Potato Starch, Microcrystalline Cellulose, Silicon Dioxide.
Reviews